<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApolloBravo &#187; Facebook</title>
	<atom:link href="http://www.apollobravo.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apollobravo.com</link>
	<description>The Consumer Engagement Experts</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Access to social networks via mobile devices booming in US.</title>
		<link>http://www.apollobravo.com/access-to-social-networks-via-mobile-devices-booming-in-us/</link>
		<comments>http://www.apollobravo.com/access-to-social-networks-via-mobile-devices-booming-in-us/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:23:52 +0000</pubDate>
		<dc:creator>apollobravo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[apollobravo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google mobile]]></category>
		<category><![CDATA[mobile social networks]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.apollobravo.com/?p=1502</guid>
		<description><![CDATA[ Latest Comscore data shows rapid growth of consumers accessing social networks via their mobile devices. This is important for companies that want to share offers or drive traffic to their mobile website  utilizing Facebook, Yelp, Foursquare, Linked in, Google and a variety of other  social networks popular on mobile devices.  Reach out to ApolloBravo for [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/access-to-social-networks-via-mobile-devices-booming-in-us/' addthis:title='Access to social networks via mobile devices booming in US. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apollobravo.com/wp-content/uploads/2011/10/60_samsung_resize.jpg"><img class="alignleft size-medium wp-image-1503" title="60_samsung_resize" src="http://www.apollobravo.com/wp-content/uploads/2011/10/60_samsung_resize-154x300.jpg" alt="" width="154" height="300" /></a> Latest Comscore data shows rapid growth of consumers accessing social networks via their mobile devices. This is important for companies that want to share offers or drive traffic to their mobile website  utilizing Facebook, Yelp, Foursquare, Linked in, Google and a variety of other  social networks popular on mobile devices.  Reach out to <a href="http://www.apollobravo.com/services/">ApolloBravo</a> for a mobile readiness evaluation and creative solutions for integrating Mobile + Social.</p>
<p>via <a href="http://www.warc.com/LatestNews/News/EmailNews.news?ID=28976&amp;Origin=WARCNewsEmail">WARC</a> NEW YORK: Over 70m consumers in the US now access social networking sites through their mobile phones, a study from comScore, the research firm, has revealed. According to the <a href="http://www.comscore.com/Press_Events/Press_Releases/2011/10/Social_Networking_On-The-Go_U.S._Mobile_Social_Media_Audience_Grows_37_Percent_in_the_Past_Year" target="_blank">company&#8217;s estimates</a>, 72.2m people &#8211; a third of the entire mobile audience &#8211; logged on to these platforms via a handset in August 2011, a 37% increase on an annual basis.</p>
<p>More specifically, 39.9m individuals engaged in this pastime &#8220;almost every day&#8221;, a total which had expanded by 58% during the last 12 months.</p>
<p>Facebook led the field in terms of usage, reflecting its dominant position in the market as a whole. Some 57.3m of its members signed in from a wireless handset in August, a 50% lift year on year.</p>
<p>Twitter was in second place having attracted 13.4m mobile subscribers across August 2010, equating to 75% growth on August 2010. LinkedIn attracted 5.5m visitors in the same way, a 69% surge.</p>
<p>At present, the most popular activities undertaken by the mobile social networking audience are viewing comments from their friends on 80.3%, and posting status updates, on 69.5%.</p>
<p>Elsewhere, 53.2% of people had followed links to websites, and 52.9% read posts from brands and organisations.</p>
<p>This was ahead of the 44.8% that looked at material from celebrities and other public figures. Another 34.8% of netizens posted links to websites.</p>
<p>Turning to more commercial matters, 33.3% of consumers had received coupons and offers on these web properties, and 27.7% clicked on ads.</p>
<p>When considering the means via which mobile subscribers access social networks, comScore reported 42.3m did so through a browser, up 24% year on year, and 38.5m utilised an app, a 126% annual improvement.</p>
<p>Some 60% of smartphone owners logged on to social networks on these gadgets, nearly double the overall average, Mark Donovan, comScore&#8217;s senior vice president for mobile, said.</p>
<p>&#8220;Knowing that fans and followers engage with branded content on mobile devices opens the door to a world of opportunity for location-based services,&#8221; he added.</p>
<p>Data sourced from comScore; additional content by Warc staff, 24 October 2011
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/access-to-social-networks-via-mobile-devices-booming-in-us/' addthis:title='Access to social networks via mobile devices booming in US. '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apollobravo.com/access-to-social-networks-via-mobile-devices-booming-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s here. Mobile marketing trends 2011</title>
		<link>http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/</link>
		<comments>http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:10:38 +0000</pubDate>
		<dc:creator>apollobravo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2011 Mobile]]></category>
		<category><![CDATA[2d Barcodes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google mobile]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[Mobile Moms]]></category>
		<category><![CDATA[mobile social networks]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[text to give]]></category>
		<category><![CDATA[Text to win]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.apollobravo.com/?p=1346</guid>
		<description><![CDATA[Our mobile marketing trends 2010 report was a big hit with over 65,000 views and comments on slideshare and scribd. This year we cover the rapidly expanding use of smart phones to access social networks. We also take a deep look at creative ways to use SMS text promotions and integrating them with Facebook, QR [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/' addthis:title='It&#8217;s here. Mobile marketing trends 2011 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Our mobile marketing trends 2010 report was a big hit with over 65,000 views and comments on slideshare and scribd. This year we cover the rapidly expanding use of smart phones to access social networks. We also take a deep look at creative ways to use SMS text promotions and integrating them with Facebook, QR Codes and mobile websites.  We share some of our mobile campaigns Including Text to Win, Snap to Win, Text to Give, Text to Screen, digital signage and mobile coupon integration.  Plus much more&#8230;Take a look.<br />
&nbsp;<br />
<a title="View Mobile Marketing Trends 2011. Mobile Goes Social on Scribd" href="http://www.scribd.com/doc/55753095/Mobile-Marketing-Trends-2011-Mobile-Goes-Social" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Mobile Marketing Trends 2011. Mobile Goes Social</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/55753095/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-31mrv4g7mfi4ng2dmsl" data-auto-height="true" data-aspect-ratio="1.59791122715405" scrolling="no" id="doc_21685" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/' addthis:title='It&#8217;s here. Mobile marketing trends 2011 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook surpasses 300 Million Users</title>
		<link>http://www.apollobravo.com/facebook-now-has-over-300-million-users/</link>
		<comments>http://www.apollobravo.com/facebook-now-has-over-300-million-users/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:34:43 +0000</pubDate>
		<dc:creator>apollobravo</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.apollobravo.com/?p=415</guid>
		<description><![CDATA[From Mashable &#8211; While Twitter may be getting the majority of the press in the Facebook-Twitter competition, Facebook’s still the 800 pound gorilla in the room. Today the world’s largest social network made that clear by announcing that they now have more than 300 million users. In a blog post, Facebook Founder and CEO Mark [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/facebook-now-has-over-300-million-users/' addthis:title='Facebook surpasses 300 Million Users '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/09/15/facebook-300-million/"><img src="http://www.apollobravo.com/wp-content/uploads/2009/09/fb.jpg" alt="" /></a></p>
<p>From Mashable &#8211; While Twitter may be getting the majority of the press in the <span class="blippr-nobr">Facebook<span class="blippr-nobr"><a class="blippr-inline-smiley blippr-inline-smiley-05" rel="http://www.blippr.com/apps/336650-Facebook.whtml" href="http://www.blippr.com/apps/336650-Facebook" target="_blank"></a></span></span>-<span class="blippr-nobr">Twitter<span class="blippr-nobr"><a class="blippr-inline-smiley blippr-inline-smiley-07" rel="http://www.blippr.com/apps/336651-Twitter.whtml" href="http://www.blippr.com/apps/336651-Twitter" target="_blank"> </a></span></span>competition, Facebook’s still the 800 pound gorilla in the room. Today the world’s largest social network made that clear by announcing that they now have more than 300 million users.</p>
<p>In a <a href="http://blog.facebook.com/blog.php?post=136782277130" target="_blank">blog post</a>, Facebook Founder and CEO Mark Zuckerberg highlighted the social network’s constant growth and also announced that the company was self-sustaining and cash-flow positive, not a small feat by any means considering the relative trouble they’ve had <a href="http://mashable.com/2009/03/28/monetize-social-media/">monetizing</a>.  Being able to generate a profit opens the door to many possibilities, including an IPO.<br />
<span id="more-146520"> </span><br />
The announcement also means that Facebook grew from <a href="http://mashable.com/2009/04/08/facebook-from-100-to-200-million-users-in-8-months/">200 million users</a> to 300 million in just over 5 months.  It took 8 months to reach 200 million from 100 million, and it took years to reach the <a href="http://mashable.com/2008/08/26/facebook-100-million-users/">100 million user milestone</a>.  This is a company that is growing faster, not slower, than its competition.</p>
<p>As the company continues its all-out <a href="http://mashable.com/2009/09/14/facebook-status-tagging-live/">assault on Twitter</a>, it’s easy to forget that it simply has more users than its upstart rival.  By the end of the year, there should be <a href="http://mashable.com/2009/09/14/twitter-2009-stats/">18 million Twitter users</a>.  That’s not even 1/15 of the current size of Facebook.</p>
<p>Mashable, Read more</p>
<p><a href="http://mashable.com/2009/09/15/facebook-300-million/">Facebook Now Has Over 300 Million Users</a>.
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/facebook-now-has-over-300-million-users/' addthis:title='Facebook surpasses 300 Million Users '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apollobravo.com/facebook-now-has-over-300-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising on Mobile Phones Now the Norm And a significant number of users say they respond to such messages</title>
		<link>http://www.apollobravo.com/advertising-on-mobile-phones-now-the-norm-and-a-significant-number-of-users-say-they-respond-to-such-messages/</link>
		<comments>http://www.apollobravo.com/advertising-on-mobile-phones-now-the-norm-and-a-significant-number-of-users-say-they-respond-to-such-messages/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:58:08 +0000</pubDate>
		<dc:creator>apollobravo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://apollobravo.wordpress.com/?p=138</guid>
		<description><![CDATA[-By Mark Dolliver NEW YORK Advertising on mobile phones is becoming an increasingly mainstream phenomenon, to judge by a Limbo-GfK Technology Mobile Advertising Report released today. (Limbo is a mobile social network whose free services to members are supported by the revenue from mobile ads.) Thirty-three percent of Americans with mobile phones said they recalled [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/advertising-on-mobile-phones-now-the-norm-and-a-significant-number-of-users-say-they-respond-to-such-messages/' addthis:title='Advertising on Mobile Phones Now the Norm And a significant number of users say they respond to such messages '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div class="story">
<p class="author"><a href="mailto:mdolliver@adweek.com">-By Mark Dolliver</a></p>
<p><strong>NEW YORK</strong> Advertising on mobile phones is becoming an increasingly mainstream phenomenon, to judge by a Limbo-GfK Technology Mobile Advertising Report released today. (Limbo is a mobile social network whose free services to members are supported by the revenue from mobile ads.)</p>
<p>Thirty-three percent of Americans with mobile phones said they recalled seeing mobile advertising during the fourth quarter of 2008. Among those with iPhones, the figure was even higher, at 41 percent. &#8220;The vast majority of these ads were seen in SMS text messages,&#8221; the report notes.</p>
<p>What do people do when they receive mobile advertising? One-third of those who recalled getting such ads said they &#8220;responded in some way,&#8221; with the most common form of response being to call a toll-free number included in the message: &#8220;16 percent of ad-aware consumers recall doing this.&#8221; Women were almost twice as likely as men to say they responded in some way to a mobile ad they&#8217;d received. In a breakdown by age, 18-24-year-olds were the most likely to report having done so. Perhaps most encouraging for advertisers, says the report, &#8220;is the fact that one in seven people also reported that they had bought a product or visited a store as a result of seeing a mobile advertisement.&#8221;</p></div>
<div class="story">
<p>Among other tidbits from the report: &#8220;More than 162 million consumers used text messaging in the fourth quarter of 2008,&#8221; up 16 percent from fourth-quarter 2007. Ten percent of Americans with mobile phones used location-based services in last year&#8217;s fourth quarter, with the figure rising to 22 percent among 25-34-year-olds.</p></div>
<div class="story"><a href="http://adweek.com"><br />
</a></div>
<div class="story"><a href="http://adweek.com">http://www.adweek.com/aw/content_display/news/agency/e3i265790c0e524ea2ba72bae754877cf17</a></div>
<div class="story">Contact <a href="http://www.apollobravo.com/Contact/contactus.html">ApolloBravo</a> for more information on our mobile advertising platform.</div>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/advertising-on-mobile-phones-now-the-norm-and-a-significant-number-of-users-say-they-respond-to-such-messages/' addthis:title='Advertising on Mobile Phones Now the Norm And a significant number of users say they respond to such messages '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apollobravo.com/advertising-on-mobile-phones-now-the-norm-and-a-significant-number-of-users-say-they-respond-to-such-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Social Media from Obama</title>
		<link>http://www.apollobravo.com/lessons-in-social-media-from-obama/</link>
		<comments>http://www.apollobravo.com/lessons-in-social-media-from-obama/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:53:44 +0000</pubDate>
		<dc:creator>apollobravo</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://apollobravo.wordpress.com/?p=46</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/lessons-in-social-media-from-obama/' addthis:title='Lessons in Social Media from Obama '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/547013" width="600" height="489" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/lessons-in-social-media-from-obama/' addthis:title='Lessons in Social Media from Obama '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apollobravo.com/lessons-in-social-media-from-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

