<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApolloBravo &#187; Text to win</title>
	<atom:link href="http://www.apollobravo.com/tag/text-to-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apollobravo.com</link>
	<description>The Consumer Engagement Experts</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s here. Mobile marketing trends 2011</title>
		<link>http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/</link>
		<comments>http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:10:38 +0000</pubDate>
		<dc:creator>apollobravo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2011 Mobile]]></category>
		<category><![CDATA[2d Barcodes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google mobile]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[Mobile Moms]]></category>
		<category><![CDATA[mobile social networks]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[text to give]]></category>
		<category><![CDATA[Text to win]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.apollobravo.com/?p=1346</guid>
		<description><![CDATA[Our mobile marketing trends 2010 report was a big hit with over 65,000 views and comments on slideshare and scribd. This year we cover the rapidly expanding use of smart phones to access social networks. We also take a deep look at creative ways to use SMS text promotions and integrating them with Facebook, QR [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/' addthis:title='It&#8217;s here. Mobile marketing trends 2011 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Our mobile marketing trends 2010 report was a big hit with over 65,000 views and comments on slideshare and scribd. This year we cover the rapidly expanding use of smart phones to access social networks. We also take a deep look at creative ways to use SMS text promotions and integrating them with Facebook, QR Codes and mobile websites.  We share some of our mobile campaigns Including Text to Win, Snap to Win, Text to Give, Text to Screen, digital signage and mobile coupon integration.  Plus much more&#8230;Take a look.<br />
&nbsp;<br />
<a title="View Mobile Marketing Trends 2011. Mobile Goes Social on Scribd" href="http://www.scribd.com/doc/55753095/Mobile-Marketing-Trends-2011-Mobile-Goes-Social" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Mobile Marketing Trends 2011. Mobile Goes Social</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/55753095/content?start_page=1&#038;view_mode=slideshow&#038;access_key=key-31mrv4g7mfi4ng2dmsl" data-auto-height="true" data-aspect-ratio="1.59791122715405" scrolling="no" id="doc_21685" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/' addthis:title='It&#8217;s here. Mobile marketing trends 2011 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apollobravo.com/its-here-mobile-marketing-trends-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Survey Results: US Smart Phone Explosion Text and Web Usage 2009 Executive Summary</title>
		<link>http://www.apollobravo.com/great-survey-results-us-mobile-phone-text-and-web-usage-2009-study-executive-summary/</link>
		<comments>http://www.apollobravo.com/great-survey-results-us-mobile-phone-text-and-web-usage-2009-study-executive-summary/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:27:40 +0000</pubDate>
		<dc:creator>apollobravo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[apollobravo]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[Text to win]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://blog.apollobravo.com/?p=349</guid>
		<description><![CDATA[The smart phone explosion is driving fantastic mobile web growth enabling companies to enhance their text campaigns with embeded mobile web links. From MMA Luth Research’s recent omnibus survey of wireless phone users with text or web access capabilities fielded from June 9 to June 11, 2009, netting 1001 respondents with demographics balanced against U.S. [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/great-survey-results-us-mobile-phone-text-and-web-usage-2009-study-executive-summary/' addthis:title='Great Survey Results: US Smart Phone Explosion Text and Web Usage 2009 Executive Summary '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<div style="margin:0;">The smart phone explosion is driving fantastic mobile web growth enabling companies to enhance their text campaigns with embeded mobile web links.</div>
<div style="margin:0;"><a href="http://www.apollobravo.com/"><img class="aligncenter size-full wp-image-352" title="smartphones mobile web" src="http://www.apollobravo.com/wp-content/uploads/2009/06/smartphones-mobile-web1.jpg" alt="smartphones mobile web" width="458" height="162" /></a></div>
<div style="margin:0;">From MMA Luth Research’s recent omnibus survey of wireless phone users with text or web access capabilities fielded from June 9 to June 11, 2009, netting 1001 respondents with demographics balanced against U.S. Census data. Of those who completed the online poll, 64% said their phone was equipped with the ability to access the Internet, with a significant number under 55 years of age. Of those who had the capability, close to half (43%) said they use it, with a significant number of users also under 45 years.</div>
<div style="margin:0;">More than three-fourths (76%) of those who access the Web using their phone say they have an unlimited usage plan. Their primary activity is checking email (87%), followed by “get scoring news or weather updates” and “locate a business, address or name”, both at 68%. More than one-third download games, music or other content or watch a video.</div>
<div style="margin:0;">The vast majority of respondents (88%) had text capabilities with their phone as well, especially those under 55 years or with household incomes under $100,000, and 40% of those who are able to text have an unlimited text plan, while 30% are charged for each text message.</div>
<div style="margin:0;">Of those with texting capabilities, less than one-fourth (24%) have opted to receive messages from a company via text on their mobile phone, with a significant number under 45 years of age. Of those who have opted in, 71% have also opted out. More than half (51%) of those with text capabilities have said they have received a marketing or ad text message, with 30% having received ads and 18% having received an offer or coupon.</div>
<p>Contact <a href="http://www.apollobravo.com/contact">ApolloBravo</a> for information on integrating SMS Text, text-2-win and mobile coupon campaigns with the mobile web.</p>
<p><a href="http://www.mmaglobal.com/research/us-mobile-phone-text-and-web-usage-2009-study-executive-summary">Read More US Mobile Phone Text and Web Usage 2009 Study Executive Summary | Mobile Marketing Association</a>.
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/great-survey-results-us-mobile-phone-text-and-web-usage-2009-study-executive-summary/' addthis:title='Great Survey Results: US Smart Phone Explosion Text and Web Usage 2009 Executive Summary '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apollobravo.com/great-survey-results-us-mobile-phone-text-and-web-usage-2009-study-executive-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Kicks Off Mobile Campaign : Mobile Marketing Watch</title>
		<link>http://www.apollobravo.com/volkswagen-kicks-off-mobile-campaign/</link>
		<comments>http://www.apollobravo.com/volkswagen-kicks-off-mobile-campaign/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:42:21 +0000</pubDate>
		<dc:creator>apollobravo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Moms]]></category>
		<category><![CDATA[soccer moms]]></category>
		<category><![CDATA[Text to win]]></category>
		<category><![CDATA[text-2-Win]]></category>

		<guid isPermaLink="false">http://blog.apollobravo.com/?p=338</guid>
		<description><![CDATA[Text 2 Win campaigns are an innovative way to engage consumers at events and deliver links to product specific mobile micro sites with incentives and special offers. Volkswagen, promoting itself as “the official automotive partner of Major League Soccer,” has embarked on a 19 city mobile marketing tour. In this regard, they are mobile in [...]<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/volkswagen-kicks-off-mobile-campaign/' addthis:title='Volkswagen Kicks Off Mobile Campaign : Mobile Marketing Watch '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="///Users/bradbeckstrom/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /><img class="size-medium wp-image-340 alignleft" title="mls" src="http://www.apollobravo.com/wp-content/uploads/2009/06/mls.jpg?w=300" alt="mls" width="168" height="158" /></p>
<p><strong>Text 2 Win campaigns are an innovative way to engage consumers at events and deliver links to product specific mobile micro sites with incentives and special offers.</strong></p>
<p>Volkswagen, promoting itself as “the official automotive partner of Major League Soccer,” has embarked on a 19 city mobile marketing tour.</p>
<p>In this regard, they are mobile in a physical sense as well as a digital one.</p>
<p>The goal, to introduce soccer moms everywhere to the new fleet of Volkswagen automobiles, is well served by this effort.</p>
<p>In addition to a text-to-win opportunity to take home a $25 gift card, potential customers are also offered the incentive for merely test driving a VW at a local dealership.</p>
<p>And, chances are, if you’ve been to a soccer game recently, there is a lot of promotional material on hand for VW. Volkswagen’s lineup of Routans, Jetta Sportwagens, Tiguans, Passat Wagons and CCs are typically featured prominently at the youth soccer events</p>
<p>The campaign is now underway and will run through November when the brand joins the MLS Cup championship in Seattle.</p>
<p>Read More <a href="http://www.mobilemarketingwatch.com/volkswagen-kicks-off-mobile-campaign/">Volkswagen Kicks Off Mobile Campaign : Mobile Marketing Watch </a></p>
<p>Contact <a href="http://apollobravo.com">ApolloBravo</a> for innovative Text-2-Win campaigns and mobile promotions
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.apollobravo.com/volkswagen-kicks-off-mobile-campaign/' addthis:title='Volkswagen Kicks Off Mobile Campaign : Mobile Marketing Watch '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.apollobravo.com/volkswagen-kicks-off-mobile-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

